Spelling Bee - Stats
Spelling Bee stats by day
Every Spelling Bee board we have published, counted from the same accepted word lists our daily page renders. The biggest board so far is October 28, 2026 with 71 words; the leanest is October 20, 2026 with 18. October 9, 2026 is the only four-pangram day so far. Today's board counts toward the totals, but its pangrams stay on today's Bee page until tomorrow - no spoilers here.
29Days tracked
47.4Avg words a day
224.6Avg max score
1,374Total words
44Total pangrams
HTop center - 4 days
Every board by day
Scores recomputed under the NYT rules: four letters scores 1, longer words score a point per letter, pangrams add 7, Genius is 70 percent of the max rounded down. The full word list for any day is on that day's page in the Spelling Bee answers archive.
| Date | Center | Pangrams | Words | Max score | Genius |
|---|---|---|---|---|---|
| Oct 29, 2026 | R | 2 today - listed on today's page | 53 | 227 | 158 |
| Oct 28, 2026 | I | OBLIGED | 71 | 355 | 248 |
| Oct 27, 2026 | A | PAYPHONE | 29 | 116 | 81 |
| Oct 26, 2026 | L | NIGHTLY | 43 | 245 | 171 |
| Oct 25, 2026 | M | BIBLIOMANIA, BINOMIAL | 66 | 282 | 197 |
| Oct 24, 2026 | P | PRACTICAL | 50 | 210 | 147 |
| Oct 23, 2026 | L | TOXICOLOGIC | 29 | 88 | 61 |
| Oct 22, 2026 | H | ATTACHABLE, CATCHABLE, TEACHABLE | 65 | 310 | 217 |
| Oct 21, 2026 | L | LAPIDARY, RAPIDLY | 56 | 244 | 170 |
| Oct 20, 2026 | H | MUNCHKIN | 18 | 79 | 55 |
| Oct 19, 2026 | H | WHEELING | 31 | 153 | 107 |
| Oct 18, 2026 | I | JOINTED | 59 | 300 | 210 |
| Oct 17, 2026 | M | AMBULANT | 33 | 144 | 100 |
| Oct 16, 2026 | G | BURPING, UPBRINGING | 56 | 339 | 237 |
| Oct 15, 2026 | N | INIMICALLY, MANIACALLY, MANICALLY | 60 | 348 | 243 |
| Oct 14, 2026 | E | BOXLIKE | 23 | 90 | 63 |
| Oct 13, 2026 | D | PARANOID, RAINDROP | 51 | 227 | 158 |
| Oct 12, 2026 | E | EMPATHY | 55 | 183 | 128 |
| Oct 11, 2026 | B | BUTANOL | 51 | 187 | 130 |
| Oct 10, 2026 | C | AROMATIC | 63 | 297 | 207 |
| Oct 9, 2026 | Y | GENTILITY, INTELLIGENTLY, NEGLIGENTLY, TELLINGLY | 37 | 224 | 156 |
| Oct 8, 2026 | N | MACHINE, MECHANIC | 60 | 289 | 202 |
| Oct 7, 2026 | A | FLOORBOARD | 53 | 202 | 141 |
| Oct 6, 2026 | C | NOTCHED | 62 | 340 | 238 |
| Oct 5, 2026 | V | VIOLATOR | 24 | 125 | 87 |
| Oct 4, 2026 | G | WHOOPING, WHOPPING | 51 | 304 | 212 |
| Oct 3, 2026 | I | BACCHANALIA, BACCHANALIAN | 46 | 233 | 163 |
| Oct 2, 2026 | T | IMPLANT | 56 | 257 | 179 |
| Oct 1, 2026 | H | HONEYMOONED | 23 | 116 | 81 |
Center letters
16 different letters have sat in the middle of the hive in this window. H leads with 4 days.
| Center letter | Days |
|---|---|
| H | 4 |
| I | 3 |
| L | 3 |
| A | 2 |
| C | 2 |
| E | 2 |
| G | 2 |
| M | 2 |
| N | 2 |
| B | 1 |
| D | 1 |
| P | 1 |
| R | 1 |
| T | 1 |
| V | 1 |
| Y | 1 |